Runs like clockwork.

From the wide range of CLAAS swathers, farmers and contractors will find the right LINER to match the field clearance machines listed below.

Claas' LINER sweathers advantages include: continuously lubricated, maintenance-free rotor dome assembly in all models; intelligent drive concept with individual rotor overload protection and robust and durable cam track, made of spheroidal graphite cast iron.

TALK TO A SALESPERSON

This field is required
This field is required
This field is required Not a valid number!
This field is required This is not a valid email.
reCAPTCHA is required

For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.

Model Specifications


Model Hitch Category Working width (m) Rotors (Qty) PTO shaft speed (rpm)
1750 Cat.II 8.00 2 540
1700 Cat.II 6.60 2 540
1650 TWIN Cat.II 6.80–7.90 2 540
1600 TWIN Cat.II 6.20–6.90 2 540
1600 Cat.II 6.20 2 540
800 TWIN/td> - 4.00–7.50 2 540
700 TWIN - 3.50–6.30 2 540
500 PROFIL Cat.II 4.80 1 540
450 Cat.I + II 4.50 1 540
420 Cat.I + II 4.20 1 540
370 Cat.I + II 3.70 1 540
500 T - 4.80 1 540
450 T - 4.50 1 540
4000 Cat.III 12.20–15.00 4 540
3600 Cat.II 9.90–12.50 4 540
3100 Cat.II 8.70–10.00 2 540
2900 Cat.II 8.00–9.00 2 540
2800 Cat.II 7.40–8.20 2 540
2700 Cat.II 6.80–7.40 2 540
2600 Cat.II 6.20–6.80 2 540

Product Video