TALK TO A SALESPERSON

This field is required
This field is required
This field is required Not a valid number!
This field is required This is not a valid email.
reCAPTCHA is required

For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.

Model Specifications



STANDARD RANGE
880 MM 900 MM 1070 MM 1100 MM 1130 MM 1225 MM 1300 MM 1450 MM 1550 MM 1600 MM 1650 MM 1680 MM 1727 MM 1800 MM
Depth (Bucket Closed) 826 mm 826 mm 826 mm 826 mm 826 mm 826 mm 826 mm 826 mm 826 mm 826 mm 826 mm 826 mm 826 mm 826 mm
Bucket Cutting Width 880 mm 900 mm 1070 mm 1100 mm 1130 mm 1225 mm 1300 mm 1450 mm 1550 mm 1600 mm 1650 mm 1680 mm 1727 mm 1800 mm
Height 643 mm 643 mm 643 mm 643 mm 643 mm 643 mm 643 mm 643 mm 643 mm 643 mm 643 mm 643 mm 643 mm 643 mm
Weight 147 kg 150 kg 162 kg 166 kg 172 kg 186 kg 195 kg 330 kg 345 kg 352 kg 360 kg 370 kg 380 kg 403 kg
Struck Volume 0.09 m³ 0.09 m³ 0.11 m³ 0.12 m³ 0.13 m³ 0.13 m³ 0.14 m³ 0.20 m³ 0.22 m³ 0.22 m³ 0.23 m³ 0.23 m³ 0.24 m³ 0.33 m³
Heaped Volume 0.11 m³ 0.11 m³ 0.14 m³ 0.14 m³ 0.15 m³ 0.16 m³ 0.17 m³ 0.26 m³ 0.29 m³ 0.29 m³ 0.30 m³ 0.31 m³ 0.32 m³ 0.33 m³

 

HIGH VOLUME 1727 MM 1800 MM 1880 MM 2000 MM 2040 MM 2130 MM
Depth (Bucket Closed) 901 mm 901 mm 901 mm 901 mm 901 mm 901 mm
Bucket Cutting Width 1727 mm 1800 mm 1880 mm 2000 nn 2040 mm 2130 mm
Height 727 mm 727 mm 727 mm 727 mm 727 mm 727 mm
Weight 387 kg 410 kg 425 kg 432 kg 437 kg 450 kg
Stuck Volume 0.27 m³ 0.28 m³ 0.29 m³ 0.31 m³ 0.32 m³ 0.33 m³
Heaped Volume 0.36 m³ 0.37 m³ 0.39 m³ 0.42 m³ 0.43 m³ 0.45 m³
Australia's leading machinery attachment manufacturer est. 1981