TALK TO A SALESPERSON

This field is required
This field is required
This field is required Not a valid number!
This field is required This is not a valid email.
reCAPTCHA is required

For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.

Model Specifications


Specifications 1800 2000 2500 1800 HF 2000 HF 2500 HF
Width (Overall) 2020 mm 2200 mm 2720 mm 2150 mm 2350 mm 2850 mm
Height (Overall) 1116 mm 1116 mm 1116 mm 1116 mm 1116 mm 1116 mm
Depth (Overall) 2150 mm 2150 mm 2150 mm 2150 mm 2150 mm 2150 mm
Broom Width at 15° 1738 mm 1931 mm 2318 mm 1738 mm 1931 mm 2318 mm
Broom Width at 30° 1558 mm 1732 mm 2078 mm 1558 mm 1732 mm 2078 mm
Hydraulic Flow 30 - 75 Ipm 30-75 lpm 30-75 lpm 75-230 lpm 75-230 lpm 75-230 lpm
Max Pressure 205 BAR 205 BAR 205 BAR 240 BAR 240 BAR 240 BAR
Australia's leading machinery attachment manufacturer est. 1981