TALK TO A SALESPERSON

This field is required
This field is required
This field is required Not a valid number!
This field is required This is not a valid email.
reCAPTCHA is required

For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.

Model Specifications


Std Flow 1600 1700 1800 2000 2500
Rec Flow Range 30-75 lpm 30-75 lpm 30-75 lpm 30-75 lpm 30-75 lpm
Max Pressure 205 Bar 205 Bar 205 Bar 205 Bar 205 Bar
Overall Height 699 mm 699 mm 699 mm 699 mm 699 mm
Overall Width 1870 mm 1971 mm 2071 mm 2270 mm 2710 mm
Overall Depth 1262 mm 1262 mm 1262 mm 1262 mm 1262 mm
Weight 397 kg 413 kg 429 kg 461 kg 541 kg
Bucket Capacity .29M³ .31M³ .33M³ .37M³ .46M

 

High Flow 1600 1700 1800 2000 2500 3000
Rec Flow Range 75-230 lpm 75-230 lpm 75-230 lpm 75-230 lpm 75-230 lpm 75-230 lpm
Max Pressure 240 Bar 240 Bar 240 Bar 240 Bar 240 Bar 240 Bar
Overall Height 699 mm 699 mm 699 mm 699 mm 699 mm 699 mm
Overall Width 2010 mm 2110 mm 2210 mm 2410 mm 2910 mm 3407 mm
Overall Depth 1262 mm 1262 mm 1262 mm 1262 mm 1262 mm 1262 mm
Weight 422 kg 438 kg 454 kg 486 kg 566 kg 621 kg
Bucket Capacity .29M³ .31M³ .33M³ .37M³ .46M³ TBA
Australia's leading machinery attachment manufacturer est. 1981