For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
| Specifications | 2800 | 3300 | 
|---|---|---|
| Hydraulic Flow (Recommended Continuous) | 75 lpm | 75 lpm | 
| Hydraulic Flow (Recommended Intermittent) | 115 lpm | 115 Ipm | 
| Max Pressure (Continuous) | 205 bar | 205 bar | 
| Max Pressure (Peak) | 240 bar | 240 bar | 
| Number of Paddles | 25 | 30 | 
| Paddle Reach | 2800 mm | 3300 mm | 
| Length | 3325 mm | 3820 mm | 
| Height | 715 mm | 715 mm | 
| Width | 1031 mm | 1031 mm | 
| Weight | 570 kg | 635 kg | 
